Home / Schedule
Live class schedule
Times shown per location. New students start with a free private introductory lesson.

The two locations organise their kids' classes differently — Virginia Beach names them by program, North Suffolk by belt band — so each schedule below reads the way that location runs it. Ages are shown either way, so you can see at a glance where your child fits.
East Headquarters Dojo · 5351 Lila Lane, Virginia Beach, VA 23464 · 757-685-5425
| Day | Time | Class | Who |
|---|---|---|---|
| Mon & Wed | 4:30–5:00pm | Dragons | Ages 5–7 |
| Mon & Wed | 5:00–6:00pm | Karate Kids — White through Blue | Ages 8–12 |
| Mon & Wed | 5:30–6:30pm | Krav Maga — Black Belt | Teens & adults |
| Mon & Wed | 6:00–7:00pm | Karate Kids — Brown Belts | Ages 8–12 |
| Mon & Wed | 6:00–7:00pm | Karate X — Black Belt | Ages 8–12 |
| Mon & Wed | 6:30–7:30pm | Classic Karate | Teens & adults |
| Mon & Wed | 6:30–7:30pm | Krav Maga — all ranks | Teens & adults |
| Tue & Thu | 5:30–6:00pm | Dragons | Ages 5–7 |
| Tue & Thu | 5:30–6:30pm | Teen Krav Maga — all ranks | Teens |
| Tue & Thu | 6:00–7:00pm | Karate Kids — White through Blue | Ages 8–12 |
| Tue & Thu | 6:30–7:30pm | Krav Maga — all ranks | Adults only |
| Tue & Thu | 7:00–8:00pm | Karate Kids — Brown Belts | Ages 8–12 |
| Tue & Thu | 7:00–8:00pm | Karate X — Black Belt | Ages 8–12 |
| Fri | 3:30–5:00pm | Instructor Training | Staff |
| Fri | 5:15–6:15pm | Black Belt Boot Camp | Black Belt |
| Mon–Fri | After school–6:00pm | AfterSchool Program | K–8 |
The Israel Course printed on the lobby poster is left off here: that poster is out of date, and the class did not come up in the walkthrough.
West Dojo · 6540 Hampton Roads Pkwy, Suffolk, VA 23435 · 757-753-6137
| Day | Time | Class | Who |
|---|---|---|---|
| Mon & Wed | 3:45–4:30pm | Green–Blue Belts | Kids & teens |
| Mon & Wed | 4:30–5:15pm | Brown Belts | Kids & teens |
| Mon & Wed | 5:15–6:00pm | Black Belts | Kids & teens |
| Mon & Wed | 6:00–6:30pm | Dragons | Ages 5–7 |
| Mon & Wed | 6:30–7:15pm | White–Orange Belts | Kids & teens |
| Mon & Wed | 7:15–8:15pm | Krav Maga | Teens & adults |
| Tue & Thu | 3:45–4:15pm | Dragons | Ages 5–7 |
| Tue & Thu | 4:15–5:00pm | White–Orange Belts | Kids & teens |
| Tue & Thu | 5:00–5:45pm | Green–Blue Belts | Kids & teens |
| Tue & Thu | 5:45–6:30pm | Brown Belts | Kids & teens |
| Tue & Thu | 6:30–7:30pm | Krav Maga | Teens & adults |
| Tue & Thu | 7:30–8:15pm | Black Belts | Kids & teens |
| Tue & Thu | 7:45–8:45pm | Kung Fu | All ranks |
| Fri | 4:15–4:45pm | Dragons | Ages 5–7 |
| Fri | 4:45–5:30pm | All Ranks Karate Class | Everyone |
| Fri | 5:30–6:15pm | Boot Camp | All ranks |
| Fri | 6:15–7:00pm | Kobudo | Every 2nd & 4th Friday |
| Mon–Fri | After school–6:00pm | AfterSchool Care | K–8 |
Kung Fu and Kobudo run at North Suffolk but appear nowhere else on the site, and nowhere in the intro-lesson form.
Tell us who's training and we'll place them — starting with a free private intro lesson.
Free private intro lesson
Tell us who's training and which location is closer — we'll set everything up.